RID: 1068077864-20249-120986931108.BLASTQ3Query= (1560 letters)
Database: All GenBank+EMBL+DDBJ+PDB sequences (but no EST, STS, GSS, or phase 0, 1 or 2 HTGS sequences) 1,979,572 sequences; 9,422,064,200 total letters Taxonomy reports
Score E Sequences producing significant alignments: (bits) Value gi|37538273|ref|XM_352701.1| Homo sapiens similar to Hypoth... 3051 0.0gi|28503011|gb|BC047240.1| Homo sapiens hypothetical protei... 571 e-159
gi|31377743|ref|NM_017802.2| Homo sapiens hypothetical prot... 571 e-159
gi|19697552|gb|AC099731.5| Homo sapiens BAC clone RP11-1244... 468 e-128 gi|37651868|gb|AC125065.3| Mus musculus chromosome UNK clon... 78 5e-11 gi|28521257|ref|XM_287534.1| Mus musculus hypothetical gene... 78 5e-11 gi|26088688|dbj|AK041853.1| Mus musculus 3 days neonate thy... 78 5e-11
gi|34871302|ref|XM_221973.2| Rattus norvegicus similar to H... 70 1e-08
gi|3323059|gb|AE001247.1| Treponema pallidum subsp. pallidu... 44 0.76 gi|24582307|ref|NM_135223.2| Drosophila melanogaster out of... 44 0.76
gi|24582309|ref|NM_164707.1| Drosophila melanogaster out of... 44 0.76
gi|28416350|gb|BT004484.1| Drosophila melanogaster LD33094 ... 44 0.76
gi|22945776|gb|AE003614.3| Drosophila melanogaster chromoso... 44 0.76
gi|14595762|gb|AC092397.1|AC092397 Drosophila melanogaster,... 44 0.76
gi|2584831|gb|AC003052.1|AC003052 Drosophila melanogaster D... 44 0.76
gi|7656923|ref|NM_014567.1| Homo sapiens breast cancer anti... 42 3.0
gi|33342287|gb|AC107608.6| Rattus norvegicus 1 BAC CH230-20... 42 3.0 gi|22758607|gb|AC112229.4| Homo sapiens BAC clone RP13-1039... 42 3.0 gi|29150537|gb|AC018445.21| Homo sapiens chromosome 18, clo... 42 3.0 gi|27777574|gb|AC011479.7| Homo sapiens chromosome 19 clone... 42 3.0 gi|19807786|gb|AC009078.6| Homo sapiens chromosome 16 clone... 42 3.0 gi|14589711|gb|AC013268.5| Homo sapiens BAC clone RP11-322F... 42 3.0 gi|7159734|emb|AJ242987.2|HSA242987 Homo sapiens mRNA for b... 42 3.0
gi|25189060|gb|AC108938.3| Homo sapiens BAC clone RP11-701A... 42 3.0 gi|34531908|dbj|AK125719.1| Homo sapiens cDNA FLJ43731 fis,... 42 3.0 gi|34530742|dbj|AK124844.1| Homo sapiens cDNA FLJ42854 fis,... 42 3.0 gi|34530704|dbj|AK124815.1| Homo sapiens cDNA FLJ42825 fis,... 42 3.0 gi|34530332|dbj|AK124526.1| Homo sapiens cDNA FLJ42535 fis,... 42 3.0 gi|16604293|gb|AY050668.1| Homo sapiens PKC-potentiated PP1... 42 3.0 gi|15680123|gb|BC014402.1|BC014402 Homo sapiens, Similar to... 42 3.0
gi|22760740|dbj|AK074958.1| Homo sapiens cDNA FLJ90477 fis,... 42 3.0
gi|7248380|dbj|AB040024.1| Homo sapiens hp130Cas mRNA for a... 42 3.0
gi|6740101|gb|AF218451.1|AF218451 Homo sapiens Crk-associat... 42 3.0
![]()
Alignments