<?xml version = "1.0" encoding = "UTF-8"?>
<serviceDescriptions  xmlns="pd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="pd /C:/Documents and Settings/ytanoh/My Documents/taverna-1.4-old/plugins/pedro/services/model/common.xsd">
	<serviceDescription >
		<serviceName>getPrimer</serviceName>
		<organisation >
			<organisationName>Virginia Bioinformatics Institute</organisationName>
		</organisation>

		<locationURL>http://pathport.bioinformatics.vt.edu:6565/axis/services/probedesign</locationURL>
		<interfaceWSDL>http://www.vbi.vt.edu/~pathport/services/wsdls/beta/probedesign.wsdl</interfaceWSDL>
		<serviceDescriptionText>Analyzes a DNA sequence and chooses optimal primers for polymerase chain reaction (PCR), DNA sequencing, and hybridization probes for microarray experiments.</serviceDescriptionText>
		<operations >
			<serviceOperation >
				<operationName>getPrimer</operationName>
				<operationSpec>&lt;s:arbitrarywsdl xmlns:s=&quot;http://org.embl.ebi.escience/xscufl/0.1alpha&quot;&gt;&lt;s:wsdl&gt;http://www.vbi.vt.edu/~pathport/services/wsdls/beta/probedesign.wsdl&lt;/s:wsdl&gt;&lt;s:operation&gt;getPrimer&lt;/s:operation&gt;&lt;/s:arbitrarywsdl&gt;</operationSpec>
				<operationDescriptionText>Analyzes a DNA sequence and chooses optimal primers for polymerase chain reaction (PCR), DNA sequencing, and hybridization probes for microarray experiments.</operationDescriptionText>
				<operationInputs >
					<parameter >
						<parameterName>in0:sequence_id</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Sequence id or simple word to describe your sequence. For example: normal_sequence</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in1:sequence_target</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Sequence url, sequence string (DNA) or sequence file attachment. No format required</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<semanticType>http://www.mygrid.org.uk/ontology#DNA_sequence</semanticType>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in2:included_region</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optional parameter. A sub-region of the given sequence in which to pick primers For example 20,400: only pick primers in the 400 base region starting at position 20</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in3:target</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optional parameter. A simple sequence repeat site or a single-base-pair polymorphism. The value should be a space-separated list of start and length pairs. For example: 50,2 requires primers to surround the 2 bases at positions 50 and 51</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in4:excluded_region</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optional parameter. A sub-region of the given sequence in which not to include in picked primers. For example: 401,7 forbids selection of primers in the 7 bases starting at 401 </parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in5:primer_start_codon_position</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Index of the first base of a start codon. For example: -1000000</parameterDescription>
						<defaultValue>-1000000</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in6:primer_opt_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optimum melting temperature(Celsius) for a primer oligo. For example 60.0</parameterDescription>
						<defaultValue>60.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in7:primer_min_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Minimum acceptable melting temperature(Celsius) for a primer oligo. For example 57.0</parameterDescription>
						<defaultValue>57.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in8:primer_max_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Maximum acceptable melting temperature(Celsius) for a primer oligo. For example 63.0</parameterDescription>
						<defaultValue>63.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in9:primer_max_diff_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Maximum acceptable (unsigned) difference between the melting temperatures of the left and right primers. For example 100</parameterDescription>
						<defaultValue>100</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in10:primer_opt_size</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optimum length (in bases) of a primer oligo. For example 20</parameterDescription>
						<defaultValue>20</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in11:primer_min_size</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Minimum acceptable length of a primer. Must be greater than 0 and less than or equal to primer_max_size. For example 18</parameterDescription>
						<defaultValue>18</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in12:primer_max_size</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Maximum acceptable length (in bases) of a primer. Currently this parameter cannot be larger than 35.</parameterDescription>
						<defaultValue>27</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in13:primer_gc_clamp</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Specified number of consecutive Gs and Cs at the 3&apos;end of both the left and right primer. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in14:primer_min_gc</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Minimum allowable percentage of Gs and Cs in any primer. For example 20.0</parameterDescription>
						<defaultValue>20.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in15:primer_opt_gc_percent</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optimal percentage of Gs and Cs in any primer. For example 50.0</parameterDescription>
						<defaultValue>50.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in16:primer_max_gc</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Maximum allowable percentage of Gs and Cs in any primer.For example 80.0</parameterDescription>
						<defaultValue>80.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in17:primer_salt_conc</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The millimolar concentration of salt (usually KCl) in the PCR. For example 50.0</parameterDescription>
						<defaultValue>50</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in18:primer_dna_conc</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The nanomolar concentration of annealing oligos in the PCR. For example 50.0</parameterDescription>
						<defaultValue>50.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in19:primer_num_ns_accepted</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Maximum number of unknown bases (N) allowable in any primer. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in20:primer_max_poly_x</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum allowable length of a mononucleotide repeat, for example AAAAAA. For example 5</parameterDescription>
						<defaultValue>5</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in21:primer_first_base_index</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The index of the first base in the input sequence. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in22:primer_num_return</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum number of primer pairs to return. For example 5</parameterDescription>
						<defaultValue>5</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in23:primer_max_end_stability</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum stability for the five 3&apos;bases of a left or right primer. For example 100</parameterDescription>
						<defaultValue>100</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in24:primer_self_any</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum allowable local alignment score when testing a single primer for (local) self-complementarity and the maximum allowable local alignment score when testing for complementarity between left and right primers. Local self-complementarity is taken to predict the tendency of primers to anneal to each other without necessarily causing self-priming in the PCR. For example 8.00</parameterDescription>
						<defaultValue>8.00</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in25:primer_self_end</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum allowable 3&apos;-anchored global alignment score when testing a single primer for self-complementarity, and the maximum allowable 3&apos;-anchored global alignment score when testing for complementarity between left and right primers. The 3&apos;-anchored global alignment score is taken to predict the likelihood of PCR-priming primer-dimers. For example 3.00</parameterDescription>
						<defaultValue>3.00</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in26:primer_sequence_quality</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Optinal parameter. Sequence quality. List of space separated integers. There must be exactly one integer for each base in sequence if this argument is non-empty.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in27:primer_min_quality</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The minimum sequence quality allowed within a primer. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in28:primer_min_end_quality</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The minimum sequence quality allowed within the 5&apos;pentamer of a primer. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in29:primer_quality_range_min</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The minimum legal sequence quality. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in30:primer_quality_range_max</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum legal sequence quality. For example 100</parameterDescription>
						<defaultValue>100</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in31:primer_product_opt_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The optimum melting temperature for the PCR product.For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in32:primer_product_max_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The maximum allowed melting temperature of the amplicon. For example 1000000.0</parameterDescription>
						<defaultValue>1000000.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in33:primer_product_min_tm</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The minimum allowed melting temperature of the amplicon. For example -1000000.0</parameterDescription>
						<defaultValue>-1000000.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in34:primer_product_opt_size</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The optimum size for the PCR product. For example 0</parameterDescription>
						<defaultValue>0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in35:primer_product_size_range</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>The associated values specify the lengths of the product that the user wants the primers to create, such as 100-150 200-250.</parameterDescription>
						<defaultValue>100-300</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in36:primer_penalty_wt_gt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primers with temperature over primer optimum melting temperature. For example 1.0</parameterDescription>
						<defaultValue>1.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in37:primer_penalty_wt_tm_lt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primers with temperature under primer optimum melting temperature. For example 1.0</parameterDescription>
						<defaultValue>1.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in38:primer_wt_size_lt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primers shorter than primer optimum length. For example 1.0</parameterDescription>
						<defaultValue>1.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in39:primer_wt_size_gt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primers longer than primer Optimum length. For example 1.0</parameterDescription>
						<defaultValue>1.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in40:primer_wt_gc_percent_lt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primers with GC percent less than primer optimal percentage of Gs and Cs. For example 1.0</parameterDescription>
						<defaultValue>1.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in41:primer_wt_gc_percent_gt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primers with GC percent greater than primer optimal percentage of Gs and Cs. For example 1.0</parameterDescription>
						<defaultValue>1.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in42:primer_wt_compl_any</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer local self-complementarity. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in43:primer_wt_compl_end</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer complementary end. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in44:primer_wt_num_ns</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for maximum number of unknown bases (N) allowable in any primer. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in45:primer_wt_seq_qual</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer sequence quality. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in46:primer_wt_end_qual</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer end quality. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in47:primer_wt_pos_qual</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer position quality. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in48:primer_wt_end_stability</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer_end_stability. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in49:primer_pair_wt_compl_any</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for alignment when testing inter-pair complementarity for the left and right primers. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in50:primer_pair_wt_compl_end</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for 3&apos;-anchored global alignment when testing inter-pair complementarity for the left and right primers. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in51:primer_pair_wt_product_tm_gt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer pair with PCR product temperature greater than primer product maximum temperature. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in52:primer_pair_wt_product_tm_lt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer pair with PCR prodcut temperature less than primer product minimum temperature. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in53:primer_pair_wt_product_size_gt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer pair with PCR prodcut size greater than primer product size range. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>in54:primer_pair_wt_product_size_lt</parameterName>
						<messageName>getPrimerRequest</messageName>
						<parameterDescription>Penalty weight for primer pair with PCR prodcut size shorter than primer product size range. For example 0.0</parameterDescription>
						<defaultValue>0.0</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

				</operationInputs>

				<operationOutputs >
					<parameter >
						<parameterName>getPrimerReturn</parameterName>
						<messageName>getPrimerResponse</messageName>
						<parameterDescription>Returns the list of available primers.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
					</parameter>

				</operationOutputs>

				<operationTask>http://www.mygrid.org.uk/ontology#predicting</operationTask>
			</serviceOperation>

		</operations>

		<serviceType>WSDL service</serviceType>
	</serviceDescription>

</serviceDescriptions>
