<?xml version = "1.0" encoding = "UTF-8"?>
<serviceDescriptions  xmlns="pd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="pd /C:/Documents and Settings/ytanoh/My Documents/taverna-1.4-old/plugins/pedro/services/model/common.xsd">
	<serviceDescription >
		<serviceName>pepwheel</serviceName>
		<organisation >
			<organisationName>European Bioinformatics Institute</organisationName>
		</organisation>

		<locationURL>http://www.ebi.ac.uk/soaplab/emboss4/services/display.pepwheel</locationURL>
		<interfaceWSDL>http://www.ebi.ac.uk/soaplab/emboss4/services/display.pepwheel?wsdl</interfaceWSDL>
		<serviceDescriptionText>Shows protein sequences as helices. It is useful for highlighting amphipathicity and other properties of residues around a helix. Detailed info about this operation can be found at the following link: http://emboss.sourceforge.net/apps/release/4.0/emboss/apps/pepwheel.html</serviceDescriptionText>
		<operations >
			<serviceOperation >
				<operationName>pepwheel</operationName>
				<operationDescriptionText>Shows protein sequences as helices. It is useful for highlighting amphipathicity and other properties of residues around a helix. Detailed info about this operation can be found at the following link: http://emboss.sourceforge.net/apps/release/4.0/emboss/apps/pepwheel.html</operationDescriptionText>
				<operationInputs >
					<parameter >
						<parameterName>sequence_usa</parameterName>
						<parameterDescription>Type: string. Protein sequence. The Uniform Sequence Address, or USA, is a standard way of specifying a sequence to be read into a program in EMBOSS. The most common ways of specifying a sequence is to type (database:entry), where database can be embl, uniprot or swissprot and entry is either the sequence`s entry or ID name, or its Accession number in that database. For example:
database:accession --&gt;embl:X65923 or swissprot:Q7M4G0 | database:entry_name --&gt;swissprot:AMIC_PSEAE  |
database:ID_name --&gt;embl:paamir.
Choose either this parameter or the sequence_direct_data parameter but not both together. Parameter mandatory if the sequence_direct_data parameter has not been chosen.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>sequence_direct_data</parameterName>
						<parameterDescription>Type: string. Protein sequence. Choose this parameter if you want to provide the &apos;sequence&apos; value as string. Parameter mandatory if the sequence_usa parameter hasn&apos;t been chosen.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<semanticType>http://www.mygrid.org.uk/ontology#protein_sequence</semanticType>
						<parameterFormat>http://www.mygrid.org.uk/ontology#single_sequence_format</parameterFormat>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#simpleParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>sformat</parameterName>
						<parameterDescription>Type: string. Specifies the format of the input sequence. This is an optional parameter. The allowed values for this parameter are: gcg, gcg8, embl, swiss, fasta, ncbi, genbank, nbrf, pir, codata, strider, clustal, phylip, acedb, msf, jackknifer, jackknifernon, nexus, nexusnon, treecon, mega, meganon, ig, staden, text, raw.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>sbegin</parameterName>
						<parameterDescription>Type: long. The first position to be used in the sequence, for example: sbegin=1 means start with the first base in the sequence. This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>send</parameterName>
						<parameterDescription>Type: long. The last position to be used in the sequence. This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>sprotein</parameterName>
						<parameterDescription>Type: boolean. Is the sequence a protein? This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>snucleotide</parameterName>
						<parameterDescription>Type: boolean. Is the sequence a nucleotide? This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>sreverse</parameterName>
						<parameterDescription>Type: boolean. Use reverse complement of the nucleic acid sequence. This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>slower</parameterName>
						<parameterDescription>Type: boolean. Convert the sequence to lower case. This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>supper</parameterName>
						<parameterDescription>Type: boolean. Convert the sequence to UPPER case. This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>graph_format</parameterName>
						<parameterDescription>Type: string. Format of the graphical output. This is an optional parameter. The allowed values for this parameter are: png, postscript, colourps, hpgl. Default value is png. </parameterDescription>
						<defaultValue>png</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>wheel</parameterName>
						<parameterDescription>Type: boolean. Plot the wheel. The default value is &quot;true&quot;. This is an optional parameter.</parameterDescription>
						<defaultValue>true</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>steps</parameterName>
						<parameterDescription>Type: long. The number of residues plotted per turn is this value divided by the &apos;turns&apos; value. The default value is 18. This is an optional parameter.</parameterDescription>
						<defaultValue>18</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>turns</parameterName>
						<parameterDescription>Type: long. The number of residues plotted per turn is the &apos;steps&apos; value divided by this value. The default value is 5. This is an optional parameter.</parameterDescription>
						<defaultValue>5</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>amphipathic</parameterName>
						<parameterDescription>Type: string. If this is true then the residues ACFGILMVWY are marked as squares and all other residues are unmarked. This overrides any other markup that you may have specified using the parameters &apos;squares&apos;, &apos;diamonds&apos; and &apos;octags&apos;. The default value is &quot;false&quot;.
This is an optional parameter.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>squares</parameterName>
						<parameterDescription>Type: string. Specify the protein residues to mark with squares. By default ILVM are marked with squares. This is an optional parameter.</parameterDescription>
						<defaultValue>ILVM</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>diamonds</parameterName>
						<parameterDescription>Type: string. Specify the protein residues to mark with diamonds. By default DENQST are marked with diamonds. This is an optional parameter.</parameterDescription>
						<defaultValue>DENQST</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>octags</parameterName>
						<parameterDescription>Type: string. Specify the protein residues to mark with octagons. By default HKR are marked with octagons. This is an optional parameter.</parameterDescription>
						<defaultValue>HKR</defaultValue>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

				</operationInputs>

				<operationOutputs >
					<parameter >
						<parameterName>report</parameterName>
						<parameterDescription>Type: string. A general report for the underlying analysis job.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
						<collectionSemanticType>http://www.mygrid.org.uk/mygrid-moby-service#secondaryParameter</collectionSemanticType>
					</parameter>

					<parameter >
						<parameterName>detailed_status</parameterName>
						<parameterDescription>Type: long. The exit code of the underlying analysis job, 0 means the job returned normally.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
					</parameter>

					<parameter >
						<parameterName>Graphics_in_Postscript</parameterName>
						<parameterDescription>Returns peptide sequences displayed in a helical representation in postscript format.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>String</transportDataType>
					</parameter>

					<parameter >
						<parameterName>Graphics</parameterName>
						<parameterDescription>Returns peptide sequences displayed in a helical representation.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>byte[]</transportDataType>
					</parameter>

					<parameter >
						<parameterName>Graphics_in_PNG</parameterName>
						<parameterDescription>Returns peptide sequences displayed in a helical representation in png format.</parameterDescription>
						<isConfigurationParameter>false</isConfigurationParameter>
						<transportDataType>byte[][]</transportDataType>
					</parameter>

				</operationOutputs>

				<operationTask>http://www.mygrid.org.uk/ontology#displaying</operationTask>
			</serviceOperation>

		</operations>

		<serviceType>Soaplab service</serviceType>
	</serviceDescription>

</serviceDescriptions>
