<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for myGrid developer blog</title>
	<atom:link href="http://www.mygrid.org.uk/dev/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygrid.org.uk/dev/blog</link>
	<description>The developers of myGrid tell of their quest of the code</description>
	<pubDate>Sat, 11 Feb 2012 00:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on RServe on OSX Snow Leopard by Donald Paul Winston</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=34#comment-3055</link>
		<dc:creator>Donald Paul Winston</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=34#comment-3055</guid>
		<description>Nice to see I'm not alone. I gave up and wrote my own script that does:

R CMD /Library/Frameworks/R.framework/Resources/library/Rserve/libs/i386/Rserve-bin.so</description>
		<content:encoded><![CDATA[<p>Nice to see I&#8217;m not alone. I gave up and wrote my own script that does:</p>
<p>R CMD /Library/Frameworks/R.framework/Resources/library/Rserve/libs/i386/Rserve-bin.so</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting data out of MySQL (and then back in) by Stuart</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=29#comment-2661</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=29#comment-2661</guid>
		<description>Note that if you want to supply the password directly within the command (e.g. for a cron job) you mustn't leave a space between the -p and the password.
i.e.

mysqldump –databases database_name -u username -pmysecrectword &#62; dumpfile.sql</description>
		<content:encoded><![CDATA[<p>Note that if you want to supply the password directly within the command (e.g. for a cron job) you mustn&#8217;t leave a space between the -p and the password.<br />
i.e.</p>
<p>mysqldump –databases database_name -u username -pmysecrectword &gt; dumpfile.sql</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry for the delay - we&#8217;ve been on the rails by Ian Dunlop</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=25#comment-2616</link>
		<dc:creator>Ian Dunlop</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=25#comment-2616</guid>
		<description>You sure can.  Thanks for that :)</description>
		<content:encoded><![CDATA[<p>You sure can.  Thanks for that <img src='http://www.mygrid.org.uk/dev/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry for the delay - we&#8217;ve been on the rails by Paul</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=25#comment-2613</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=25#comment-2613</guid>
		<description>For the invert checkbox option, could you not use:

each(function(checkbox) { checkbox.checked = !checkbox.checked })

That would be a more obvious inversion. :)</description>
		<content:encoded><![CDATA[<p>For the invert checkbox option, could you not use:</p>
<p>each(function(checkbox) { checkbox.checked = !checkbox.checked })</p>
<p>That would be a more obvious inversion. <img src='http://www.mygrid.org.uk/dev/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hellllloooooooo, where are you RESTLet by Ian Dunlop</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=19#comment-1117</link>
		<dc:creator>Ian Dunlop</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=19#comment-1117</guid>
		<description>We are not leaving desktop Taverna any time soon but we are experimenting with a web based interface which will use the new T2 platform running in a web server, maybe interfacing to it using REST.</description>
		<content:encoded><![CDATA[<p>We are not leaving desktop Taverna any time soon but we are experimenting with a web based interface which will use the new T2 platform running in a web server, maybe interfacing to it using REST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hellllloooooooo, where are you RESTLet by Jerome Louvel</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=19#comment-1097</link>
		<dc:creator>Jerome Louvel</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=19#comment-1097</guid>
		<description>Hi Ian,

Yes, it is essential to consume the response entity received from a server in order to be able to reuse the socket/connection.

In Restlet 1.1, there is a release() method that facilitate this.

Best regards,
Jerome</description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>Yes, it is essential to consume the response entity received from a server in order to be able to reuse the socket/connection.</p>
<p>In Restlet 1.1, there is a release() method that facilitate this.</p>
<p>Best regards,<br />
Jerome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hellllloooooooo, where are you RESTLet by NN</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=19#comment-649</link>
		<dc:creator>NN</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=19#comment-649</guid>
		<description>So what will this be good for?
Are you leaving client side
taverna and allow access with a RESTful interface?</description>
		<content:encoded><![CDATA[<p>So what will this be good for?<br />
Are you leaving client side<br />
taverna and allow access with a RESTful interface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data referencing in action in &#8220;Integrating ARC Grid with Taverna&#8221; by Steffen Moeller</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=13#comment-421</link>
		<dc:creator>Steffen Moeller</dc:creator>
		<pubDate>Sat, 16 Aug 2008 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/2008/03/arc/#comment-421</guid>
		<description>Hi, I just happened to learn about this blog's existence and found this entry about our work. Many thanks, Stian. I just wanted to add that our code is available not only to Stian and his colleagues but publicly inspectable on http://svn.nordugrid.org/trac/workarea/browser/T2.6/janitor-taverna-processor

The work was prepared within the KnowARC EU project that is about helping the grid middleware (Globus pre-ws) behind the NorduGrid (www.nordugrid.org/monitor) to find a larger user base. We are ourselves talking to the group of Luciano Milanesi in Milano to see the development ported to other middlewares. And hey, if you are interested to play around, (as all the grid communities) the NorduGridders are very open for new participants and a site can easily be accessible by multiple middlewares.</description>
		<content:encoded><![CDATA[<p>Hi, I just happened to learn about this blog&#8217;s existence and found this entry about our work. Many thanks, Stian. I just wanted to add that our code is available not only to Stian and his colleagues but publicly inspectable on <a href="http://svn.nordugrid.org/trac/workarea/browser/T2.6/janitor-taverna-processor" rel="nofollow">http://svn.nordugrid.org/trac/workarea/browser/T2.6/janitor-taverna-processor</a></p>
<p>The work was prepared within the KnowARC EU project that is about helping the grid middleware (Globus pre-ws) behind the NorduGrid (www.nordugrid.org/monitor) to find a larger user base. We are ourselves talking to the group of Luciano Milanesi in Milano to see the development ported to other middlewares. And hey, if you are interested to play around, (as all the grid communities) the NorduGridders are very open for new participants and a site can easily be accessible by multiple middlewares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taverna 1.7.1 released by Giles Weaver</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=15#comment-370</link>
		<dc:creator>Giles Weaver</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/?p=15#comment-370</guid>
		<description>Any chance of some video walk throughs showing how to set up simple bioinformatics workflows in Taverna 1.7.1?</description>
		<content:encoded><![CDATA[<p>Any chance of some video walk throughs showing how to set up simple bioinformatics workflows in Taverna 1.7.1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data referencing in action in &#8220;Integrating ARC Grid with Taverna&#8221; by ketan</title>
		<link>http://www.mygrid.org.uk/dev/blog/?p=13#comment-42</link>
		<dc:creator>ketan</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygrid.org.uk/dev/blog/2008/03/arc/#comment-42</guid>
		<description>Discovery. This is a very interesting case. It will help me get an insight into the development of a T2 plugin for gLite in order to interact with the EGEE infrastructure.</description>
		<content:encoded><![CDATA[<p>Discovery. This is a very interesting case. It will help me get an insight into the development of a T2 plugin for gLite in order to interact with the EGEE infrastructure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

